Year | 1999 | 2000 | 2001 | 2004 | 2005 | 2007* |
# of Squares | 8 | 6 | 7 | 4 | 3 | 5 |
Square meters | 648 | 486 | 567 | 324 | 243 | 405 |
Loci | 254 | 183 | 306 | 209 | 265 | 216 |
Buckets | 840 | 530 | 906 | 548 | 317 | 538 |
Guphas | 22725 | 9111 | 15574 | 9612 | 3441 | 5240 |
MC readings | 1151 | 590 | 1407 | 754 | 472 | 761 |
Pottery readings | 4910 | 4381 | 4663 | 2885 | 2149 | 3671 |
Pottery sherds | 50261 | 38167 | 44939 | 36109 | 19563 | 45723 |
Photo (Mb) | 151 | 141 | 417 | 742 | 556 | 995 |
Top Plans | 160 | 120 | 140 | 80 | 60 | 100 |
Per 100 sq. m | ||||||
Loci | 39 | 38 | 54 | 65 | 109 | 53 |
Buckets | 130 | 109 | 160 | 169 | 130 | 133 |
Guphas | 3507 | 1875 | 2747 | 2967 | 1416 | 1294 |
MC readings | 178 | 121 | 248 | 233 | 194 | 188 |
Pottery readings | 758 | 901 | 822 | 890 | 884 | 906 |
Pottery sherds | 7756 | 7853 | 7926 | 11145 | 8051 | 11290 |
Friday, July 06, 2007
Busy, but happy
Well, I don't really have time to blog any of my thoughts, but here's a spreadsheet that illustrates that I and my team of data entry people have been busy:
Subscribe to:
Post Comments (Atom)
2 comments:
1.9 billion pottery shards?? I guess you guys have been busy. (Or maybe there is a formatting error...)
Oh dear!
I had no idea the formatting capabilities of blogspot are not up to the task of pasting a complete spreadsheet in.
The actual number is about 45,700 sherds (so far) extracted from the tel, entered as about 3600 lines in the database, plus 760 material culture database entries.
In other words, a little less than twice what we did last year.
John
Post a Comment